4.3
(43)
Offering 134.2Nm@4000rpm torque at 103bhp@6000rpm The Alpha Dual Tone At variant of Maruti Suzuki Jimny comes at a price of 15.05 lakhs The company claims to offer a mileage of 16.39 to 16.94 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 4 seater delivers max power of 103bhp@6000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Maruti Suzuki Jimny Alpha Dual Tone At easily like Price, mileage, features and competitors with Park+
Jimny
15.05 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Maruti Jimny — Zeta
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
Maruti Jimny Variants Variants
View all
Zeta
12.76 lakhs
On road price
Get Offers
Alpha
13.71 lakhs
On road price
Get Offers
Alpha Dual Tone
13.85 lakhs
On road price
Get Offers
Zeta AT
13.86 lakhs
On road price
Get Offers
Alpha AT
14.80 lakhs
On road price
Get Offers
Alpha Dual Tone AT
15.05 lakhs
On road price
Get Offers
Maruti Jimny Colors
Selected color
Sizzling red with midnight black roof
Get Offers
Maruti Jimny Gallery
View All
Exterior
Interior
Compare Maruti Jimny with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Skoda Kushaq | ![]() | 10.99 - 19.09 Lakh onwards | 4.8 | 18.09 to 19.76 kmpl | 999 to 1498 cc | Petrol | Auto Manual | N/A | N/A |
Hyundai Verna | ![]() | 11.07 - 17.58 Lakh onwards | 4.8 | 18.6 to 20.6 kmpl | 1482 to 1497 cc | Petrol | Auto Manual | N/A | N/A |
Hyundai Creta | ![]() | 11.11 - 20.92 Lakh onwards | 4.8 | 17.4 to 21.8 kmpl | 1482 to 1497 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Kia Seltos | ![]() | 11.19 - 20.56 Lakh onwards | 4.7 | 17 to 20.7 kmpl | 1482 to 1497 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Toyota Hyryder | ![]() | 11.34 - 20.19 Lakh onwards | 4.8 | 19.39 to 27.97 kmpl | 1462 to 1490 cc | Cng Petrol | Auto Manual | N/A | N/A |
Kia Carens | ![]() | 11.41 - 13.26 Lakh onwards | 4.7 | 17.9 to 21 kmpl | 1482 to 1497 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Mahindra Bolero Neo Plus | ![]() | 11.41 - 12.51 Lakh onwards | 5 | N/A | 2184 cc | Diesel | Manual | N/A | N/A |
Maruti Grand Vitara | ![]() | 11.42 - 20.68 Lakh onwards | 4.7 | 19.38 to 27.97 kmpl | 1462 to 1490 cc | Cng Petrol | Auto Manual | N/A | N/A |
Mahindra Thar | ![]() | 11.50 - 17.62 Lakh onwards | 4.8 | 15.2 kmpl | 1497 to 2184 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Kia Carens 2025 | ![]() | 11.50 - 21.50 Lakh onwards | 4.8 | N/A | 1497 cc | Petrol | Manual | N/A | N/A |
Maruti Jimny prices in India