4.3
(43)
Offering 136.8Nm@4400rpm torque at 101.64bhp@6000rpm The Delta At variant of Maruti Suzuki Grand Vitara comes at a price of 13.93 lakhs The company claims to offer a mileage of 19.38 to 27.97 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 101.64bhp@6000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Maruti Suzuki Grand Vitara Delta At easily like Price, mileage, features and competitors with Park+
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Maruti Grand Vitara — Sigma
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
Maruti Grand Vitara Variants Variants
View all
Sigma
11.42 lakhs
On road price
Get Offers
Delta
12.53 lakhs
On road price
Get Offers
Delta Dominion Edition
12.69 lakhs
On road price
Get Offers
Delta CNG
13.25 lakhs
On road price
Get Offers
Delta AT
13.93 lakhs
On road price
Get Offers
Zeta Dominion Edition
14.51 lakhs
On road price
Get Offers
Maruti Grand Vitara Colors
Selected color
Arctic white
Get Offers
Maruti Grand Vitara Gallery
View All
Exterior
Interior
Compare Maruti Grand Vitara with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mahindra Bolero | ![]() | 9.81 - 10.93 Lakh onwards | 4.7 | 16 kmpl | 1493 cc | Diesel | Manual | N/A | N/A |
Mahindra Bolero Neo | ![]() | 9.97 - 12.18 Lakh onwards | 4.7 | 17.29 kmpl | 1493 cc | Diesel | Manual | N/A | N/A |
Hyundai i20 N-Line | ![]() | 9.99 - 12.68 Lakh onwards | 4.8 | 16 to 20 kmpl | 998 cc | Petrol | Auto Manual | N/A | N/A |
Tata Punch EV | ![]() | 9.99 - 14.44 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
MG Astor | ![]() | 10 - 17.56 Lakh onwards | 4.6 | 14.34 to 15.43 kmpl | 1349 to 1498 cc | Petrol | Auto Manual | N/A | N/A |
Tata Curvv | ![]() | 10 - 19.52 Lakh onwards | 4.7 | N/A | 1199 to 1497 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Maruti Ertiga Tour | ![]() | 10.03 - 10.98 Lakh onwards | 4.7 | 18.04 to 26.08 kmpl | 1462 cc | Cng Petrol | Manual | N/A | N/A |
Mahindra Bolero Camper | ![]() | 10.41 - 10.76 Lakh onwards | 4.8 | 16 kmpl | 2523 cc | Diesel | Manual | N/A | N/A |
Skoda Slavia | ![]() | 10.49 - 18.33 Lakh onwards | 4.8 | 18.07 to 20.32 kmpl | 999 to 1498 cc | Petrol | Auto Manual | N/A | N/A |
Toyota Rumion | ![]() | 10.81 - 14.11 Lakh onwards | 4.8 | 20.11 to 26.11 kmpl | 1462 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti Grand Vitara prices in India