4.3
(43)
Offering 136.8Nm@4400rpm torque at 101.64bhp@6000rpm The Vxi At variant of Maruti Suzuki Brezza comes at a price of 11.15 lakhs The company claims to offer a mileage of 17.38 to 25.51 kmpl in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 101.64bhp@6000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Maruti Suzuki Brezza Vxi At easily like Price, mileage, features and competitors with Park+
Brezza
11.15 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Maruti Brezza — Vxi CNG
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
Maruti Brezza Variants Variants
View all
Vxi CNG
10.70 lakhs
On road price
Get Offers
Vxi AT
11.15 lakhs
On road price
Get Offers
Zxi
11.26 lakhs
On road price
Get Offers
Zxi DT
11.42 lakhs
On road price
Get Offers
Zxi CNG
12.21 lakhs
On road price
Get Offers
Zxi CNG DT
12.37 lakhs
On road price
Get Offers
Maruti Brezza Colors
Selected color
Sizzling red with midnight black roof
Get Offers
Maruti Brezza Gallery
View All
Exterior
Interior
Compare Maruti Brezza with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
MG Comet EV | ![]() | 7.50 - 9.56 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
Hyundai i20 | ![]() | 7.51 - 11.35 Lakh onwards | 4.7 | 16 to 20 kmpl | 1197 cc | Petrol | Auto Manual | N/A | N/A |
Maruti FRONX | ![]() | 7.58 - 13.04 Lakh onwards | 4.8 | 20.01 to 28.51 kmpl | 998 to 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Honda Amaze 2nd Gen | ![]() | 7.63 - 8.53 Lakh onwards | 4.7 | 18.3 to 24.7 kmpl | 1199 to 1498 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Toyota Taisor | ![]() | 7.88 - 13.19 Lakh onwards | 4.8 | 20 to 28.5 kmpl | 998 to 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Hyundai Venue | ![]() | 7.94 - 13.62 Lakh onwards | 4.7 | 18.31 to 24.2 kmpl | 998 to 1493 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Citroen Basalt | ![]() | 7.95 - 14.10 Lakh onwards | 4.8 | 18 to 19.5 kmpl | 1199 cc | Petrol | Auto Manual | N/A | N/A |
Tata Tiago EV | ![]() | 7.99 - 11.14 Lakh onwards | 4.7 | N/A | N/A | Ev | Auto | N/A | N/A |
Mahindra XUV 3XO | ![]() | 7.99 - 15.80 Lakh onwards | 4.7 | N/A | 1197 to 1498 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Tata Nexon | ![]() | 8 - 15.60 Lakh onwards | 4.7 | 17.01 to 24.08 kmpl | 1199 to 1497 cc | Cng Diesel Petrol | Auto Manual | N/A | N/A |
Maruti Brezza prices in India