4.3
(43)
Offering 300Nm@1500-2500rpm torque at 115.05bhp@3750rpm The Mx3 Diesel At variant of Mahindra Xuv 3xo comes at a price of ₹11.69 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "auto,manual" transmission to offer a more smooth drive.
The 5 seater delivers max power of 115.05bhp@3750rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Mahindra Xuv 3xo Mx3 Diesel At easily like Price, mileage, features and competitors with Park+
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Mahindra XUV 3XO — AX5
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
ADAS Feature
Mahindra XUV 3XO Variants Variants
View all
AX5
₹10.00 lakhs
On road price
Get Offers
MX3 Pro Diesel
₹10.36 lakhs
On road price
Get Offers
MX3 AT
₹10.39 lakhs
On road price
Get Offers
MX3 Pro AT
₹10.66 lakhs
On road price
Get Offers
MX3 Diesel AT
₹10.71 lakhs
On road price
Get Offers
AX5 Diesel
₹10.92 lakhs
On road price
Get Offers
Mahindra XUV 3XO Colors
Selected color
Dune Beige
Get Offers
Mahindra XUV 3XO Gallery
View All
Exterior
Interior
Compare Mahindra XUV 3XO with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Maruti Dzire Tour S | ![]() | ₹6.24 - 7.10 Lakh onwards | 4.7 | N/A | 1197 cc | Petrol | Manual | N/A | N/A |
Maruti Dzire | ![]() | ₹6.26 - 9.31 Lakh onwards | 4.7 | 24.79 to 33.73 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Altroz | ![]() | ₹6.30 - 10.51 Lakh onwards | 4.5 | N/A | 1199 to 1497 cc | Cng Diesel Petrol | Auto Manual | N/A | N/A |
Toyota Glanza | ![]() | ₹6.39 - 9.15 Lakh onwards | 4.7 | 22.35 to 30.61 kmpl | 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Tata Tiago NRG | ![]() | ₹6.68 - 8.10 Lakh onwards | 4.6 | 20.09 to 26.49 kmpl | 1199 cc | Cng Petrol | Auto Manual | N/A | N/A |
Maruti FRONX | ![]() | ₹6.85 - 11.98 Lakh onwards | 4.8 | 20.01 to 28.51 kmpl | 998 to 1197 cc | Cng Petrol | Auto Manual | N/A | N/A |
Hyundai i20 | ![]() | ₹6.87 - 10.43 Lakh onwards | 4.7 | 16 to 20 kmpl | 1197 cc | Petrol | Auto Manual | N/A | N/A |
Tata Yodha Pickup | ![]() | ₹6.95 - 7.50 Lakh onwards | 4.7 | N/A | 2956 cc | Diesel | Manual | N/A | N/A |
Honda Amaze 2nd Gen | ![]() | ₹6.98 - 7.80 Lakh onwards | 4.7 | 18.3 to 24.7 kmpl | 1199 to 1498 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Mahindra XUV 3XO prices in India