4.3
(43)
Offering 280Nm@1800-2800rpm torque at 118.35bhp@4000rpm The P10 variant of Mahindra Bolero Neo Plus comes at a price of 12.50 lakhs The company claims to offer a mileage of in the right conditions. The car offers a "manual" transmission to offer a more smooth drive.
The 9 seater delivers max power of 118.35bhp@4000rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Mahindra Bolero Neo Plus P10 easily like Price, mileage, features and competitors with Park+
Bolero Neo Plus
12.50 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Mahindra Bolero Neo Plus — P4
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
Advance Internet Feature
ADAS Feature
Mahindra Bolero Neo Plus Colors
Selected color
Diamond White
Get Offers
Mahindra Bolero Neo Plus Gallery
View All
Exterior
Interior
Compare Mahindra Bolero Neo Plus with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mahindra Bolero Pik Up Extra Long | ![]() | 9.70 - 10.59 Lakh onwards | N/A | 14.3 kmpl | 2523 cc | Diesel | Manual | N/A | N/A |
Mahindra Bolero | ![]() | 9.81 - 10.93 Lakh onwards | 4.7 | 16 kmpl | 1493 cc | Diesel | Manual | N/A | N/A |
Mahindra Bolero Neo | ![]() | 9.97 - 12.18 Lakh onwards | 4.7 | 17.29 kmpl | 1493 cc | Diesel | Manual | N/A | N/A |
Hyundai i20 N-Line | ![]() | 9.99 - 12.56 Lakh onwards | 4.8 | 16 to 20 kmpl | 998 cc | Petrol | Auto Manual | N/A | N/A |
Tata Punch EV | ![]() | 9.99 - 14.44 Lakh onwards | 4.8 | N/A | N/A | Ev | Auto | N/A | N/A |
MG Astor | ![]() | 10 - 17.56 Lakh onwards | 4.6 | 14.34 to 15.43 kmpl | 1349 to 1498 cc | Petrol | Auto Manual | N/A | N/A |
Tata Curvv | ![]() | 10 - 19.52 Lakh onwards | 4.7 | N/A | 1199 to 1497 cc | Diesel Petrol | Auto Manual | N/A | N/A |
Maruti Ertiga Tour | ![]() | 10.03 - 10.98 Lakh onwards | 4.7 | 18.04 to 26.08 kmpl | 1462 cc | Cng Petrol | Manual | N/A | N/A |
Mahindra Bolero Camper | ![]() | 10.41 - 10.76 Lakh onwards | 4.8 | 16 kmpl | 2523 cc | Diesel | Manual | N/A | N/A |
Skoda Slavia | ![]() | 10.49 - 18.33 Lakh onwards | 4.8 | 18.07 to 20.32 kmpl | 999 to 1498 cc | Petrol | Auto Manual | N/A | N/A |
Mahindra Bolero Neo Plus prices in India