4.3
(43)
Offering 400Nm@3000rpm torque at 268.20bhp@5250rpm The Unlimited variant of Jeep Wrangler comes at a price of 67.65 lakhs The company claims to offer a mileage of 10.6 to 11.4 kmpl in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 268.20bhp@5250rpm giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Jeep Wrangler Unlimited easily like Price, mileage, features and competitors with Park+
Wrangler
67.65 lakhs
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Jeep Wrangler — Unlimited
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Exterior
Interior
ADAS Feature
Jeep Wrangler Colors
Selected color
Get Offers
Jeep Wrangler Gallery
View All
Exterior
Interior
Compare Jeep Wrangler with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Mercedes-Benz AMG GLA 35 | ![]() | 58.50 Lakh onwards | N/A | N/A | 1991 cc | Petrol | Auto | N/A | N/A |
Volvo C40 Recharge | ![]() | 59 Lakh onwards | 5 | N/A | N/A | Ev | Auto | N/A | N/A |
Mercedes-Benz C-Class | ![]() | 61 - 68 Lakh onwards | 4.8 | 16.9 to 23 kmpl | 1496 to 1999 cc | Diesel Petrol | Auto | N/A | N/A |
BMW 3 Series Long Wheelbase | ![]() | 63.90 - 65.30 Lakh onwards | 5 | 15.39 to 19.61 kmpl | 1198 to 1998 cc | Diesel Petrol | Auto | N/A | N/A |
Kia Carnival | ![]() | 63.91 Lakh onwards | 4.9 | N/A | 2151 to 2199 cc | Diesel | Auto | N/A | N/A |
Lexus ES | ![]() | 64 - 69.70 Lakh onwards | 5 | N/A | 2487 cc | Petrol | Auto | N/A | N/A |
Mercedes-Benz GLB | ![]() | 64.80 - 71.80 Lakh onwards | 4 | 9.7 kmpl | 1332 to 1998 cc | Diesel Petrol | Auto | N/A | N/A |
Kia EV6 2025 | ![]() | 65.97 Lakh onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Jeep Wrangler prices in India