4.3
(43)
Offering 830Nm torque at 636.98bhp The Quattro variant of Audi Rs E Tron Gt comes at a price of 2.04 Cr The company claims to offer a mileage of in the right conditions. The car offers a "auto" transmission to offer a more smooth drive.
The 5 seater delivers max power of 636.98bhp giving a tough competition to its competitors that are available in the market in the same price range.
Multiple variants mean, the general shape and seating capacity of the car remain the same but all other factors like engine size, type of fuel gauge, gadgets, interiors can change. Choosing a variant is simple once you know what brand of car and what model are suited to your needs and lifestyle. One can check specifications of Audi Rs E Tron Gt Quattro easily like Price, mileage, features and competitors with Park+
RS e-tron GT
2.04 Cr
Petrol, Diesel
Fuel Type
4.5
Rating
7
Seater
EMI starts at ₹40,000/mo.
EMI starts at
₹40,000/mo.Benefits upto
₹1,80,000
Specifications for all variants
Audi RS e-tron GT — Quattro
Engine & Transmission
Dimensions & Capacity
Suspension, Steering & Brakes
Fuel & Performance
Safety
Comfort & Convenience
Entertainment & Communication
Charging
Exterior
Interior
ADAS Feature
Audi RS e-tron GT Colors
Selected color
Ascari blue metallic
Get Offers
Audi RS e-tron GT Gallery
View All
Exterior
Interior
Compare Audi RS e-tron GT with similar cars
Car | Image | Avg. Ex-Showroom Price | User Rating | Mileage ARAI (kmpl) | Engine (cc) | Fuel Type | Transmission | Safety | Power (bhp) |
---|---|---|---|---|---|---|---|---|---|
Porsche Taycan | ![]() | 1.70 - 2.69 Cr onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Maserati Quattroporte | ![]() | 1.71 - 1.86 Cr onwards | 4 | 11.76 kmpl | 2979 to 3799 cc | Diesel Petrol | Auto | N/A | N/A |
Audi e-tron GT | ![]() | 1.72 Cr onwards | N/A | N/A | N/A | Ev | Auto | N/A | N/A |
Mercedes-Benz S-Class | ![]() | 1.78 - 1.88 Cr onwards | 5 | 13.38 kmpl | 2925 to 2999 cc | Diesel Petrol | Auto | N/A | N/A |
Porsche Panamera | ![]() | 1.80 - 2.47 Cr onwards | N/A | N/A | 3996 to 3998 cc | Petrol | Auto | N/A | N/A |
Mercedes-Benz AMG GLE 53 | ![]() | 1.88 Cr onwards | N/A | 8.9 kmpl | 2999 cc | Petrol | Auto | N/A | N/A |
BMW M4 CS | ![]() | 1.89 Cr onwards | N/A | N/A | 2993 cc | Petrol | Auto | N/A | N/A |
BMW 7 Series | ![]() | 1.90 - 1.93 Cr onwards | 5 | N/A | 2993 to 2998 cc | Diesel Petrol | Auto | N/A | N/A |
Audi RS e-tron GT prices in India